HEALTHCARE/HOSPITAL PROJECTS


Duke Raleigh Hospital


The Riley-Lewis team has completed extensive renovations, equipment upgrades, department relocations, and interior up-fits throughout the 500,000+ sq ft Duke Raleigh Hospital and its Medical Office Buildings.

— COMPLETED PROJECTS —

OR Laser Panels & Receptacles | 2020
Parking Lot Modifications | 2019
Radiology Room Upgrade | 2019
MOB7 Pain Clinic Modifications | 2019
Parking Deck Elevator Replacements | 2019
New Short Stay Unit | 2019
Operating Rooms Light Replacements | 2019
Nurse Call System Upgrade | 2019
Nuclear Med Room Equipment Replacement | 2019

2019 | AHU-6 Air Handler Replacement
2018 | New Observation Unit
2018 | New Break Rooms 3rd Floor & Basement
2018 | Patient Monitoring System Installation
2018 | MOB9 OR Schedulers Office
2018 | MOB7 Vascular Suite Renovations
2018 | MOB2 Safety & Engineering Offc Alterations
2018 | Aquarium Relocation
2018 | Mammography Upgrade Room 1624


2017 | Finance Office Renovation MOB9
2017 | Rad Room #10 Equip Replacement
2017 | CT Scan Replacement Cary
2017 | Pathology Lab Renovation
2017 | Workroom Renovation MOB7
2017 | Compounding Pharmacy Reno

2016 | Chemo Pharmacy Relocation
2016 | CT Scan Replacement MOB8
2016 | CT Scan Replacement Main Hosp
2016 | Femto Laser Eye Room Reno
2016 | Ultrasound Renovation MOB6
2016 | Linac Replacement MOB7
2016 | Mammography Renovation MOB8
2016 | Rad Room #4 Renovation


Carefusion Unit | 2015
3rd Floor Rehabilitation Unit | 2015
Multi-Discipline/Thoracic MOB7 | 2015
MOB7 Infusion/Cancer Center & Boutique | 2015
Common Area Toilet & EVS | 2015
MOB6 4th Floor Doctors Office Upfit | 2015
OR VAC | 2015
MOB7 PT Space Upfit | 2015
Kitchen Modifications | 2015
Dialysis 3rd Fl Renovation | 2015
Maestro Project | 2014
Vascular Lab | 2014
Pathology Expansion | 2014
Pre-Op & PACU Nurses Stations | 2014
MOB 7 Gyn Oncology | 2013
MOB6 Lobby & Common Areas | 2013
P2 Parking Deck Restoration | 2013
MOB8 Lab Renovation | 2013
EPIC & BMV Projects | 2013
Blood Lab & AHU Unit | 2013
Special Diagnostics Director Office | 2012
MOB6 Special Diagnostics | 2012
ED Expansion & Renovation | 2012
MOB8 Rad Room Equipment | 2012
Procedure Rooms 2 & 3 Renovation | 2012
Mammography Unit Replacement | 2012


Lobby Renovation MOB 6 | 2012

2011  | Renovation MOB4
2011  | Site Work
2011  | Mammotome Relocation MOB7
2011  | Cooler/Freezer Replacement

Physicians Lounge | 2012
Ladies Locker Room Reno/Surgery | 2012
1st Flr Toilet/Locker Room Reno | 2012
Canopy Project2011 GI Clinic | 2012

Kitchen & Patio Renovations |  2010
Same Day Surgery Waiting Room |  2010
Wound Healing Center |  2010
2nd Floor Neuro Step-Down Unit |  2010
Endoscopy |  2010
Neuro OR | 2009
Infusion/Dialysis | 2009
Block Rooms | 2009
Lobby | 2009
MOB8 Mammography | 2009
ED Breakroom/Triage | 2008
Cafeteria Renovation | 2008
PreOp/PostOp Finishes | 2008
AHU 3 | 2008
MOB6 Impact Ortho & PT | 2008
MOB8 Ophthalmology Clinic Upfit | 2008
Pain Clinic | 2007
Wound Healing Center | 2007
Pharmacy Renovation | 2006
PACS OR Dark Room Renovation | 2006
MOB6 Internal Med Clinic Reno | 2006
Special Diagnostics Renovation | 2005
R & F Room Renovation | 2005
Pathologist Office Renovation | 2005
PACS, OPI & Radiology Renovation | 2005


Nursing Unit Renovations

2nd, 3rd, 4th & 5th Floors | 2006-2009



2005 | Special Care Nursery Renovation
2005 | OR #12 Relocation
2005 | Mammetone/Dexascanner


DSC_1379[1].JPG

WakeMed North
Family Health & Women's Hospital


Ortho Expansion & Urgent Care Upfit | 2018
Renovation of 9,200 sq ft tenant space for Orthopedic practice expansion in the Physician Office Pavillion.
Scope of work included waiting/reception, exams, cast room, x-ray, nurses station, and support spaces.

Physical Therapy Upfit | 2018
699 sq ft upfit for physical therapy practice.


Photo Oct 05, 11 28 19 AM.jpg

WakeMed Apex Healthplex


3rd Floor Physician Practice | 2018
10,750 sq ft Upfit for Pediatric Care Practice

DW-coming-soon-667x500.jpg


IIDA Carolinas Chapter
Award Winner | Healthcare 2018